EZOIC SERVICE PRIVACY POLICY
pageheaders.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
__uiv | Marketing | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__lnkrntdmcvrd | Marketing | | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
PML Innovative Media | | |
NEURAL.ONE | | |
Ezoic Inc. | | |
Alliance Gravity Data Media | | |
Inskin Media LTD | | |
Admixer EU GmbH | | |
Bannerflow AB | | |
Dailymotion SA | | |
Online Advertising Network Sp. z o.o. | | |
YieldLift LLC | | |
Experian LTD | | |
IPSOS MORI UK LTD | | |
Luna Media Group LLC | | |
audio content & control GmbH | | |
Prebid.org | | |
THE LINEA 1 MKT SL | | |
1000mercis (Numberly) | | |
agof studies | | |
Permodo GmbH | | |
Emodo, Inc. | | |
communicationAds GmbH & Co. KG | | |
NumberEight Technologies Ltd | | |
Adex (Virtual Minds GmbH) | | |
Cavai AS & UK | | |
Emerse Sverige AB | | |
Madington | | |
adQuery | | |
Parrable, Inc. | | |
Baidu USA | | |
CentralNic Poland sp. z o.o. | | |
Reset Digital Europe Ltd | | |
Near Intelligence | | |
Publisher First, Inc. | | |
Habu | | |
Smartology Limited | | |
Discover-Tech ltd | | |
adnanny.com SLU | | |
Clipr | | |
Adkernel LLC | | |
Synamedia | | |
RMSi Radio Marketing Service interactive GmbH | | |
GfK SE | | |
Channel Pilot Solutions GmbH | | |
Digital Squad | | |
Next Millennium Media INC | | |
Covatic Ltd | | |
AdInMo LTD | | |
Sharethrough, Inc | | |
ShowHeroes SRL | | |
Alphalyr SAS | | |
Seeding Alliance GmbH | | |
Wagawin GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AiCreo S.r.l. | | |
Skimbit Ltd | | |
Mediasmart Mobile S.L. | | |
Nativo, Inc. | | |
Mobilewalla, Inc. | | |
Impactify SARL | | |
INFOnline GmbH | | |
Exit Bee Limited | | |
Adloox SA | | |
Arcspire Limited | | |
Sirdata Cookieless | | |
VUUKLE DMCC | | |
Boldwin LTD | | |
1plusX AG | | |
Ermes | | |
Neodata Group srl | | |
MARKETPERF CORP | | |
Confiant Inc. | | |
Bannernow, Inc. | | |
Adnuntius AS | | |
Verve Group Europe GmbH | | |
DeepIntent, Inc. | | |
FRVR Limited | | |
Revcontent, LLC | | |
congstar GmbH | | |
Unblockia SL | | |
Zeit Agency ApS | | |
smartclip Europe GmbH | | |
Mobfox US LLC | | |
SoD ScreenOnDemand GmbH | | |
MISSENA | | |
OnAudience Ltd | | |
Aarki, Inc. | | |
Nativery Srl | | |
admetrics GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Adjust Digital A/S | | |
Telefonica Audiovisual Digital S.L | | |
vitrado GmbH | | |
Sojern, Inc. | | |
lead alliance GmbH | | |
Signal Digital Inc. | | |
Firstlead GmbH (ADCELL) | | |
PRECISO SRL | | |
Alkimi | | |
Euvic 360e-com Sp. z o.o. | | |
Strossle International AB | | |
Advisible AB | | |
RTB House S.A. | | |
Magnite, Inc. (Outstream) | | |
Axel Springer Teaser Ad GmbH | | |
Ad Alliance GmbH | | |
The Trade Desk | | |
ADARA MEDIA UNLIMITED | | |
Beaconspark Ltd | | |
InMobi Pte Ltd | | |
Kairion GmbH | | |
Oracle Data Cloud - Moat | | |
Frameplay Corporation | | |
ADTTRIBUTION LLC | | |
Dianomi PLC | | |
Ogury Ltd. | | |
33Across | | |
OpenX | | |
Fandom, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Betgenius Ltd | | |
LifeStreet Corporation | | |
THE NEWCO S.R.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adventure Media | | |
CITISERVI EUROPE, S.L. | | |
PIA Advertising GmbH | | |
usemax advertisement (Emego GmbH) | | |
Mediakeys Platform | | |
Moloco, Inc. | | |
Bring! Labs AG | | |
Justtag Sp. z o.o. | | |
Spoods GmbH | | |
MUSO TNT LIMITED | | |
Dentsu A/S | | |
ADman Interactive SLU | | |
B2B Media Group GmbH | | |
Automattic Ads | | |
Smart Traffik | | |
adsquare GmbH | | |
Onfocus (Adagio) | | |
Synkd Ltd. | | |
Converto AG | | |
Salestring ApS | | |
Mediavine, Inc. | | |
INIS sp. zo.o. | | |
ConnectAd Realtime GmbH | | |
ADWAYS SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
plista GmbH | | |
Pressboard Media Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Opti Digital SAS | | |
Redbranch, Inc dba Fraudlogix | | |
onlineumfragen.com GmbH | | |
LightBox TV | | |
Jaduda GmbH | | |
Clipcentric, Inc. | | |
Commanders Act | | |
Research and Analysis of Media in Sweden AB | | |
mainADV Srl | | |
SheMedia, LLC | | |
Admo.tv (Clickon) | | |
WebMedia | | |
Bmind a Sales Maker Company, S.L. | | |
Effiliation / Effinity | | |
Knorex | | |
ADRENALEAD | | |
Bidtellect, Inc | | |
Improve Digital | | |
EXOCLICK, S.L. | | |
AdColony, Inc. | | |
Brid Video DOO | | |
TMT Digital Inc | | |
Cloud Technologies S.A. | | |
LiquidM Technology GmbH | | |
Gamned | | |
Quality Media Network GmbH | | |
MediaMath, Inc. | | |
Ströer SSP GmbH (SSP) | | |
INVIBES GROUP | | |
Adverty AB (publ) | | |
VECTAURY | | |
Claritas LLC | | |
Delta Projects AB | | |
Footballco Media Limited | | |
retailAds GmbH & Co. KG | | |
FeedAd GmbH | | |
streaMonkey GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
INFINIA MOBILE S.L. | | |
Brand Metrics Sweden AB | | |
Dynamic 1001 GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Traffective GmbH | | |
Passendo Aps | | |
Sportradar AG | | |
6Sense Insights, Inc. | | |
ividence | | |
TargetVideo GmbH | | |
CIBLECLIC | | |
TIMEONE PERFORMANCE | | |
GroupM UK Limited | | |
Cookie Market LTD | | |
Global Media Group Services Limited | | |
BidTheatre AB | | |
A Million Ads | | |
Audienzz AG | | |
Lucid Holdings, LLC | | |
MPX GmbH | | |
Brave People Ltd. | | |
Apester Ltd | | |
Duration Media, LLC. | | |
Unicredit BankAustria AG | | |
AudienceProject Aps | | |
TAPTAP Digital SL | | |
Dable Inc. | | |
Smaato, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Underdog Media LLC | | |
adhood.com | | |
Marfeel Solutions, SL (Compass) | | |
Captify Technologies Limited | | |
Telecoming S.A. | | |
Bidstack Limited | | |
Good-Loop Ltd | | |
Anzu Virtual Reality LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
GeoProve Limited | | |
PulsePoint, Inc. | | |
Tri-table Sp. z o.o. | | |
Neustar, Inc., a TransUnion company | | |
giosg.com Oy | | |
Seedtag Advertising S.L | | |
McCann Discipline LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Query Click Limited | | |
Go.pl sp. z o.o. | | |
Pure Local Media GmbH | | |
Samsung Ads | | |
Internet BillBoard a.s. | | |
Arkeero | | |
Better Ads GmbH | | |
Ensighten | | |
QuantumCast digital GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Proxi.cloud sp. z o.o. | | |
Flexoffers.com, LLC | | |
Realeyes OU | | |
Adsolutions BV | | |
Ströer SSP GmbH (DSP) | | |
Outbrain UK Ltd | | |
VGI CTV, Inc | | |
Epom Ltd. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AdSpirit GmbH | | |
Adevinta Spain S.L.U. | | |
BILENDI SA | | |
adality GmbH | | |
VRTCAL Markets Inc | | |
Kargo Global Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Webgains GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Criteo SA | | |
Onnetwork Sp. z o.o. | | |
Eskimi | | |
TX Group AG | | |
Keymantics | | |
Disqus | | |
Skoiy | | |
Tredia Solutions SL | | |
Holid AB | | |
Active Agent (Virtual Minds GmbH) | | |
Comscore B.V. | | |
Jivox Corporation | | |
Vidoomy Media SL | | |
Jampp LTD | | |
SelectMedia International LTD | | |
Alphonso Inc | | |
travel audience GmbH | | |
Pulse Innovations Limited | | |
Somplo Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
BEINTOO SPA | | |
Playwire LLC | | |
Nexx360 | | |
Cuebiq | | |
Zeta Global | | |
Salesforce.com, Inc. | | |
BidBerry SRL | | |
Norstat AS | | |
TrueData Solutions, Inc. | | |
HyperTV Inc. | | |
Cint AB | | |
Hybrid Adtech GmbH | | |
Exactag GmbH | | |
INVIDI technologies AB | | |
Leadoo Marketing Technologies Ltd | | |
TOPBOX Inc. | | |
Madison Logic, Inc. | | |
Bidmatic Inc | | |
ShinyStat S.p.a. | | |
Kiosked Ltd | | |
Caroda s.r.o. | | |
Kueez Entertainment Ltd. | | |
Fifty Technology Limited | | |
SPORTORITY UK LTD | | |
socoto gmbh & co. kg | | |
Convo Ink | | |
ViewPay | | |
Amazon Advertising | | |
INNITY | | |
Listonic Sp. z o.o. | | |
ID Ward Ltd | | |
Majime Mamori LTD | | |
Roq.ad Inc. | | |
Mars Media Group | | |
Appush Technologies | | |
AntVoice | | |
MNTN | | |
Publica LLC | | |
3Q nexx GmbH | | |
Sublime | | |
Impact Tech Inc. | | |
Open Web Technologies Ltd | | |
Kameleoon SAS | | |
Seven Technologies S.L. | | |
PIXFUTURE MEDIA INC. | | |
Quantcast | | |
Adludio Ltd. | | |
Hivestack Inc. | | |
Petal Ads | | |
Xandr, Inc. | | |
Hybrid Theory Global Ltd | | |
Appier PTE Ltd | | |
Turk Telekom | | |
IVO Media Ltd | | |
Questpass Sp. z o.o. | | |
Timehop, Inc. | | |
BIDSWITCH GmbH | | |
Triton Digital Canada Inc. | | |
Permutive Technologies, Inc. | | |
YOC AG | | |
Amnet GmbH | | |
Adlane LTD | | |
Arpeely Ltd. | | |
LiveIntent Inc. | | |
First-id | | |
7Hops.com Inc. (ZergNet) | | |
Pinpoll GmbH | | |
Adverticum cPlc. | | |
NAG SA | | |
AcuityAds Inc. | | |
Fyber | | |
Kairos Fire | | |
ADventori SAS | | |
Adhese | | |
MetrixLab Nederland B.V. | | |
SunMedia | | |
iProspect GmbH | | |
YouGov | | |
Octave IP Limited | | |
Avantis Video Ltd | | |
Quadrant Global Pte Ltd | | |
TripleLift, Inc. | | |
EMX Digital, Inc. | | |
Blue | | |
JS Web Production | | |
Magnite, Inc. | | |
adrule mobile GmbH | | |
BLIINK SAS | | |
Pelmorex Corp. | | |
Hubvisor | | |
ETARGET SE | | |
Notify | | |
BeOp | | |
United Internet Media GmbH | | |
Mindlytix SAS | | |
Brand Advance Ltd | | |
KUPONA GmbH | | |
SINGLESPOT SAS | | |
Pubfinity LLC | | |
Bertelsmann Data Service GmbH | | |
FUNKE Digital GmbH | | |
Attributy | | |
Nielsen Media Research Ltd. | | |
AddApptr GmbH | | |
Pexi B.V. | | |
Aniview LTD | | |
Monet Engine Inc | | |
GADSME | | |
Placense Ltd | | |
Njuice AB | | |
PIXIMEDIA | | |
DynAdmic | | |
Market Resource Partners LLC | | |
BusinessClick | | |
ArtChaos s.r.o. | | |
GeoEdge | | |
Quantyoo GmbH & Co. KG | | |
AWIN AG | | |
NEORY GmbH | | |
Piano Software Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Gamesight Inc | | |
Adrino Mobile Sp. z o.o. | | |
twiago GmbH | | |
Gemius SA | | |
Blue Billywig Group BV | | |
Live Data Solutions SL | | |
Sirdata | | |
mediarithmics SAS | | |
Mobsuccess | | |
AudienceRun corp | | |
Duplo Media AS | | |
Sub2 Technologies Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
remerge GmbH | | |
Zemanta Inc. | | |
Schober Information Group Deutschland GmbH | | |
Voxnest Inc | | |
Adelaide Metrics Inc | | |
Sitewit Corp | | |
Media.net Advertising FZ-LLC | | |
A.Mob | | |
Rockabox Media Ltd t/a Scoota | | |
AdsWizz Inc. | | |
BeeswaxIO Corporation | | |
Samba TV, Inc. | | |
Adtriba GmbH | | |
wetter.com GmbH | | |
NetSuccess, s.r.o. | | |
ARMIS SAS | | |
netzeffekt GmbH | | |
Little Big Data sp. z o.o. | | |
WebAds B.V | | |
Permutive Limited | | |
optimise-it GmbH | | |
CleverPush GmbH | | |
OnProspects Ltd | | |
Yieldmo, Inc. | | |
AirGrid LTD | | |
EDGE NPD Sp. z o.o. | | |
Audience Network | | |
Always-Computing SAS | | |
Rockerbox, Inc | | |
Weborama | | |
The Ozone Project Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Justpremium BV | | |
Oracle Advertising | | |
Kayzen | | |
Threedium | | |
Doceree UK Limited | | |
Playhill Limited | | |
umlaut communication gmbh | | |
Score Media Group GmbH & Co. KG | | |
Taboola Europe Limited | | |
DoubleVerify Inc. | | |
Adobe Advertising Cloud | | |
Ask Locala | | |
Between Exchange | | |
Videobyte Inc | | |
Index Exchange, Inc. | | |
Yieldlove GmbH | | |
Evorra Ltd | | |
GumGum, Inc. | | |
Connatix Native Exchange Inc. | | |
Skaze | | |
freenet DLS GmbH | | |
Unruly Group LLC | | |
zeotap GmbH | | |
The Kantar Group Limited | | |
uppr GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
GP One GmbH | | |
XChange by SFBX® | | |
ShareThis, Inc | | |
Flashtalking, Inc. | | |
StackAdapt | | |
TabMo SAS | | |
BidMachine Inc. | | |
ACTV8, Inc. | | |
Adtarget Teknoloji A.S. | | |
Adpone SL | | |
Happydemics | | |
bam! interactive marketing GmbH | | |
ADFI MEDIA SL | | |
Lupon Media | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Adssets AB | | |
Eulerian Technologies | | |
Telefonica de España S.A.U | | |
Roku Advertising Services | | |
Lotame Solutions, inc | | |
Online Solution | | |
TF1 PUBLICITE | | |
Rich Audience Technologies SL | | |
Relay42 Netherlands B.V. | | |
Snigel Web Services Limited | | |
ADYOULIKE SA | | |
Wizaly | | |
RevX | | |
Kubient Inc. | | |
Visarity Technologies GmbH | | |
IQM CORPORATION | | |
AdServing Factory srl | | |
Kochava Inc. | | |
Google Advertising Products | | |
BSmartData GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Mobility-Ads GmbH | | |
MADVERTISE MEDIA | | |
AdTiming Technology Company Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
42 Ads GmbH | | |
Stream Eye OOD | | |
dpa-infocom GmbH | | |
Sonobi, Inc | | |
UberMedia, Inc. | | |
Objective Partners BV | | |
crossvertise GmbH | | |
REMAILME | | |
digidip GmbH | | |
Brandhouse/Subsero A/S | | |
Dentsu London Limited | | |
Platform161 B.V. | | |
Localsensor B.V. | | |
RevJet | | |
ADMAN - Phaistos Networks, S.A. | | |
Basis Global Technologies, Inc. | | |
AdTheorent, Inc | | |
DIGITEKA Technologies | | |
MyTraffic | | |
Ein Rad AB | | |
Blue Media Services LTDA | | |
Integral Ad Science, Inc. | | |
Realytics | | |
Bandsintown Amplified LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Axiom Media Connect | | |
Comcast International France SAS | | |
On Device Research Limited | | |
Targetspot Belgium SPRL | | |
Terminus Software Inc. | | |
Nano Interactive Group Ltd. | | |
Crimtan Holdings Limited | | |
IPONWEB GmbH | | |
Playrcart Limited | | |
Extreme Reach, Inc | | |
Microsoft Advertising | | |
Opera Software Ireland Limited | | |
Dentsu Italia SpA | | |
Epsilon | | |
Rakuten Marketing LLC | | |
Magnite CTV, Inc. | | |
Kwanko | | |
Netpoint Media GmbH | | |
Infolinks Media, LLC | | |
Audience Solutions S.A. | | |
Opt Out Advertising B.V. | | |
Mirando GmbH & Co KG | | |
MGID Inc. | | |
Smart Analytics SL | | |
Factor Eleven GmbH | | |
Insticator, Inc. | | |
Newsroom AI Ltd | | |
